日本の中古相場(一覧表)
What Japanese dealers ask for 245 pre-owned models, in one table: the lowest, median and highest asking price, with the number of listings. Only models with at least 3 listings are shown. For notes and example listings, see the Japan price guide.
Click a column heading to sort.
| Model | Reference | Listings | Lowest | Median | Highest | Median (US$) |
|---|---|---|---|---|---|---|
| Grand Seiko Snowflake | SBGA211 | 6 | ¥640,748 | ¥850,000 | ¥866,000 | $5,330 |
| Grand Seiko manual-wind | SBGW231 | 5 | ¥528,000 | ¥556,000 | ¥588,000 | $3,480 |
| Grand Seiko automatic | SBGR251 | 5 | ¥362,780 | ¥498,000 | ¥524,000 | $3,120 |
| Grand Seiko quartz | SBGX261 | 31 | ¥261,337 | ¥346,000 | ¥420,224 | $2,170 |
| Grand Seiko GMT | SBGM221 | 5 | ¥573,240 | ¥648,000 | ¥673,800 | $4,060 |
| Grand Seiko quartz GMT | SBGN003 | 3 | ¥363,000 | ¥440,000 | ¥458,000 | $2,760 |
| Grand Seiko Spring Drive Snowflake (titanium) | SBGA011 | 4 | ¥678,000 | ¥695,000 | ¥731,461 | $4,350 |
| Grand Seiko Spring Drive 44GS Modern Design (blue dial) | SBGA375 | 4 | ¥695,000 | ¥710,000 | ¥766,291 | $4,450 |
| Grand Seiko Evolution 9 White Birch (Hi-Beat) | SLGH005 | 9 | ¥1,068,000 | ¥1,202,000 | ¥1,319,800 | $7,530 |
| Grand Seiko automatic (9S55), silver dial | SBGR001 | 3 | ¥272,800 | ¥284,000 | ¥294,800 | $1,780 |
| Grand Seiko automatic (9S65), silver dial | SBGR051 | 4 | ¥319,000 | ¥369,000 | ¥430,400 | $2,310 |
| Grand Seiko automatic (9S65), black dial | SBGR053 | 3 | ¥357,844 | ¥409,000 | ¥408,600 | $2,560 |
| Grand Seiko Heritage automatic 37mm, black dial | SBGR253 | 3 | ¥449,800 | ¥465,000 | ¥478,000 | $2,910 |
| Grand Seiko Elegance automatic (9S65) | SBGR261 | 4 | ¥532,950 | ¥556,000 | ¥605,880 | $3,480 |
| Grand Seiko manual-wind (9S64), ivory dial | SBGW035 | 3 | ¥470,800 | ¥500,000 | ¥547,800 | $3,130 |
| Grand Seiko manual-wind 60th anniversary limited | SBGW253 | 6 | ¥918,600 | ¥978,000 | ¥1,019,000 | $6,120 |
| Grand Seiko 9F quartz, white dial | SBGX053 | 7 | ¥217,800 | ¥283,000 | ¥335,000 | $1,770 |
| Grand Seiko Heritage 9F quartz, white dial | SBGX059 | 7 | ¥214,280 | ¥266,000 | ¥286,660 | $1,660 |
| Grand Seiko Heritage 9F quartz, black dial | SBGX061 | 7 | ¥228,800 | ¥269,000 | ¥320,800 | $1,690 |
| Grand Seiko 9F quartz, silver dial | SBGX063 | 3 | ¥217,100 | ¥250,000 | ¥276,000 | $1,570 |
| Grand Seiko Heritage 9F quartz, silver dial (37mm) | SBGX263 | 6 | ¥255,150 | ¥305,000 | ¥349,000 | $1,910 |
| Grand Seiko Heritage 9F quartz, silver dial (40mm) | SBGV221 | 3 | ¥244,200 | ¥250,000 | ¥396,000 | $1,570 |
| Grand Seiko Spring Drive (2004, white dial, steel) | SBGA001 | 8 | ¥390,500 | ¥470,000 | ¥528,000 | $2,950 |
| Grand Seiko Spring Drive GMT (black dial, 2006) | SBGE001 | 6 | ¥448,800 | ¥505,000 | ¥525,600 | $3,170 |
| Grand Seiko Heritage automatic (9S68) | SBGR307 | 4 | ¥470,000 | ¥497,000 | ¥536,800 | $3,120 |
| Grand Seiko Hi-Beat 36000 automatic | SBGH001 | 5 | ¥544,000 | ¥554,000 | ¥578,100 | $3,470 |
| Grand Seiko 9F quartz, silver dial | SBGX005 | 4 | ¥118,025 | ¥139,000 | ¥168,000 | $870 |
| Grand Seiko Heritage 9F quartz, silver dial (Master Shop limited) | SBGP001 | 10 | ¥374,000 | ¥420,000 | ¥473,100 | $2,630 |
| Grand Seiko Hi-Beat GMT | SBGJ201 | 3 | ¥648,000 | ¥700,000 | ¥810,800 | $4,380 |
| Grand Seiko 9F quartz | SBGX293 | 3 | ¥240,700 | ¥385,000 | ¥399,000 | $2,410 |
| Grand Seiko 9F quartz | SBGV005 | 3 | ¥177,000 | ¥295,000 | ¥317,200 | $1,850 |
| Grand Seiko 9F quartz GMT | SBGN011 | 3 | ¥367,800 | ¥369,000 | ¥394,284 | $2,310 |
| Grand Seiko Evolution 9 Spring Drive 5 Days 'White Birch' | SLGA009 | 5 | ¥1,100,000 | ¥1,158,000 | ¥1,209,500 | $7,260 |
| Grand Seiko Evolution 9 Spring Drive 5 Days (2023) | SLGA021 | 12 | ¥1,017,434 | ¥1,049,000 | ¥1,122,000 | $6,570 |
| Grand Seiko Hi-Beat 9SA5 60th Anniversary Limited Edition (steel) | SLGH003 | 6 | ¥855,500 | ¥932,000 | ¥1,050,000 | $5,840 |
| Grand Seiko Heritage 44GS Hi-Beat 9SA5 (blue dial) | SLGH013 | 11 | ¥1,000,000 | ¥1,100,000 | ¥1,208,000 | $6,890 |
| Grand Seiko Evolution 9 Hi-Beat 'Genbi Valley' Limited Edition (light green) | SLGH021 | 3 | ¥1,496,000 | ¥1,517,000 | ¥1,552,000 | $9,500 |
| Grand Seiko Elegance Spring Drive manual-wind 'Omiwatari' | SBGY007 | 5 | ¥899,900 | ¥980,000 | ¥999,900 | $6,140 |
| Grand Seiko Elegance Spring Drive manual-wind Limited Edition | SBGY003 | 3 | ¥965,800 | ¥999,000 | ¥1,031,800 | $6,260 |
| Grand Seiko Sport Spring Drive GMT | SBGE255 | 8 | ¥584,460 | ¥706,000 | ¥809,800 | $4,430 |
| Grand Seiko Sport Spring Drive GMT (green dial) | SBGE257 | 10 | ¥629,800 | ¥719,000 | ¥765,600 | $4,510 |
| Grand Seiko Elegance 37.3mm manual-wind 9S64 (ivory dial) | SBGW301 | 4 | ¥612,600 | ¥624,000 | ¥629,000 | $3,910 |
| Grand Seiko Heritage Spring Drive 40mm (black dial) | SBGA467 | 6 | ¥565,290 | ¥633,000 | ¥699,800 | $3,970 |
| Grand Seiko Heritage 9F quartz 37mm titanium (white dial) | SBGX355 | 5 | ¥561,000 | ¥598,000 | ¥601,120 | $3,750 |
| Grand Seiko Sport 9F quartz GMT 39mm (black dial) | SBGN027 | 8 | ¥393,800 | ¥418,000 | ¥556,178 | $2,620 |
| Grand Seiko Sport 9F quartz GMT 39mm (blue dial) | SBGN029 | 5 | ¥403,920 | ¥468,000 | ¥478,000 | $2,930 |
| Grand Seiko 44GS | 4420-9000 / 4420-9990 | 3 | ¥449,820 | ¥658,000 | ¥764,400 | $4,120 |
| Grand Seiko 61GS automatic | 6145-8000 / 6146-8000 | 13 | ¥128,000 | ¥348,000 | ¥580,000 | $2,180 |
| Grand Seiko 62GS | 6246-9001 | 5 | ¥162,800 | ¥234,000 | ¥428,000 | $1,470 |
| Grand Seiko 45GS Hi-Beat | 4520 / 4522 | 5 | ¥236,280 | ¥398,000 | ¥468,000 | $2,490 |
| Grand Seiko 56GS | 5645 / 5646 | 10 | ¥109,780 | ¥238,000 | ¥408,000 | $1,490 |
| Grand Seiko 57GS (second model, hand-wound, date) | 5722-9990 / 5722-9991 | 6 | ¥319,000 | ¥378,000 | ¥428,000 | $2,370 |
| King Seiko 44KS | 4402-8000 | 5 | ¥168,000 | ¥198,000 | ¥218,000 | $1,240 |
| King Seiko 45KS | 4502-8000 / 8010 | 7 | ¥158,000 | ¥218,000 | ¥258,000 | $1,370 |
| King Seiko 56KS | 5625 / 5626 | 12 | ¥148,000 | ¥188,000 | ¥298,000 | $1,180 |
| Seiko diver 6105 | 6105-8000 / 8110 | 17 | ¥168,000 | ¥398,000 | ¥694,600 | $2,490 |
| Seiko automatic chronograph 6139 | 6139 | 23 | ¥59,000 | ¥128,000 | ¥406,960 | $800 |
| Seiko 62MAS diver (first Seiko diver) | 6217-8000 / 8001 | 7 | ¥258,000 | ¥350,000 | ¥476,190 | $2,190 |
| Seiko 6159 Hi-Beat 300m diver | 6159-7000 / 7001 | 17 | ¥547,800 | ¥650,000 | ¥1,180,000 | $4,070 |
| Seiko 6306 diver (JDM 'Turtle') | 6306-7000 / 7001 | 3 | ¥140,800 | ¥141,000 | ¥207,900 | $880 |
| Seiko 6138 chronograph (Bullhead, Baby Panda) | 6138 | 3 | ¥178,000 | ¥288,000 | ¥398,000 | $1,800 |
| Seiko 7A28 quartz chronograph (Giugiaro / Speedmaster) | 7A28 | 4 | ¥25,000 | ¥33,000 | ¥68,000 | $210 |
| Seiko 5 / 5 Actus 7019 automatic (vintage) | 7019 | 3 | ¥128,000 | ¥138,000 | ¥158,000 | $860 |
| Seiko Lord Marvel 36000 | 5740 | 6 | ¥158,000 | ¥168,000 | ¥198,000 | $1,050 |
| Seiko Lord Matic (LM) | 5606 | 3 | ¥138,000 | ¥158,000 | ¥188,000 | $990 |
| Seikomatic Weekdater / Day-Date | 6206 | 3 | ¥35,000 | ¥48,000 | ¥148,000 | $300 |
| Seiko Bell-Matic alarm | 4006 | 3 | ¥108,000 | ¥138,000 | ¥188,000 | $860 |
| Seiko Crown / Cronos (1960s hand-wound) | 15002 / J14021 / 15020 | 4 | ¥128,000 | ¥178,000 | ¥258,000 | $1,120 |
| King Seiko 52KS Chronometer Special | 5245 / 5246 | 3 | ¥163,000 | ¥198,000 | ¥288,000 | $1,240 |
| King Seiko Vanac | 5626 / 5246 (Vanac) | 4 | ¥28,000 | ¥50,000 | ¥146,000 | $310 |
| Seiko 6309 'Turtle' diver | 6309 | 4 | ¥47,000 | ¥56,000 | ¥70,000 | $350 |
| Seiko Prospex 62MAS re-interpretation | SBDC101 / SPB143 | 8 | ¥89,760 | ¥111,000 | ¥138,000 | $700 |
| Seiko automatic | SARB033 | 4 | ¥87,780 | ¥93,000 | ¥104,280 | $580 |
| Seiko Alpinist (green) | SARB017 | 3 | ¥132,889 | ¥141,000 | ¥148,500 | $880 |
| Seiko Prospex Alpinist (green dial, 6R35) | SBDC091 | 3 | ¥107,800 | ¥110,000 | ¥115,280 | $690 |
| Seiko Prospex Alpinist (black dial, 6R35) | SBDC087 | 3 | ¥93,280 | ¥100,000 | ¥100,980 | $630 |
| Seiko Prospex 1968 Diver's GMT (green dial) | SBEJ009 | 13 | ¥126,840 | ¥161,000 | ¥186,980 | $1,010 |
| King Seiko re-edition automatic (silver dial) | SDKS001 | 3 | ¥250,000 | ¥258,000 | ¥275,000 | $1,620 |
| King Seiko KSK re-edition, 140th anniversary limited 3,000 | SDKA001 | 4 | ¥297,000 | ¥304,000 | ¥327,800 | $1,900 |
| Seiko Prospex 1965 diver re-interpretation (black) | SBDC051 | 3 | ¥76,780 | ¥78,000 | ¥78,500 | $490 |
| Seiko Prospex 'Sumo' automatic diver (6R35, black dial) | SBDC083 | 3 | ¥69,300 | ¥78,000 | ¥79,800 | $490 |
| King Seiko KSK-style automatic | SDKS005 | 3 | ¥186,874 | ¥216,000 | ¥216,000 | $1,350 |
| King Seiko KSK reissue-design Limited Edition | SDKA003 | 3 | ¥296,780 | ¥338,000 | ¥362,800 | $2,120 |
| Seiko Prospex 1968 Diver's GMT (black dial) | SBEJ011 | 13 | ¥129,800 | ¥163,000 | ¥215,800 | $1,020 |
| Seiko Prospex 1968 Diver's GMT (white dial, navy bezel) | SBEJ029 | 6 | ¥186,150 | ¥194,000 | ¥211,500 | $1,220 |
| Seiko Prospex 1965 Diver modern re-interpretation 'Save the Ocean' (blue) | SBDC165 | 5 | ¥108,000 | ¥112,000 | ¥132,000 | $700 |
| Seiko Prospex 1965 Diver modern re-interpretation 'Save the Ocean' | SBDC167 | 4 | ¥98,780 | ¥111,000 | ¥118,800 | $700 |
| Seiko Prospex 1965 Diver Shohei Ohtani 2023 Limited Edition (grey) | SBDC191 | 3 | ¥168,000 | ¥176,000 | ¥221,100 | $1,100 |
| Seiko Prospex First Alpinist re-creation Limited Edition | SBEN001 | 3 | ¥196,900 | ¥207,000 | ¥399,300 | $1,300 |
| Seiko Presage Classic Series automatic (cream dial) | SARX121 | 3 | ¥90,750 | ¥105,000 | ¥112,200 | $660 |
| The Citizen Eco-Drive titanium, silver dial (AQ4100-57A) | AQ4100-57A | 3 | ¥209,660 | ¥262,000 | ¥278,000 | $1,640 |
| Citizen Promaster Marine mechanical diver 200m (NB6021-17E) | NB6021-17E | 4 | ¥59,400 | ¥63,000 | ¥77,000 | $390 |
| Citizen Promaster Marine mechanical diver 200m (NB6004-08E) | NB6004-08E | 5 | ¥74,800 | ¥95,000 | ¥98,180 | $590 |
| Rolex Submariner Date | 126610LN | 26 | ¥2,070,000 | ¥2,379,000 | ¥2,604,000 | $14,910 |
| Rolex Submariner (No Date) | 124060 | 26 | ¥2,017,000 | ¥2,172,000 | ¥2,430,000 | $13,610 |
| Rolex Submariner Date | 116610LN | 20 | ¥1,848,000 | ¥2,033,000 | ¥2,418,000 | $12,740 |
| Rolex Submariner (No Date) | 114060 | 22 | ¥1,798,000 | ¥1,991,000 | ¥2,283,120 | $12,470 |
| Rolex GMT-Master II "Pepsi" | 126710BLRO | 31 | ¥3,743,000 | ¥4,081,000 | ¥4,891,920 | $25,570 |
| Rolex GMT-Master II "Batman" | 126710BLNR | 20 | ¥2,794,000 | ¥3,059,000 | ¥3,519,800 | $19,170 |
| Rolex GMT-Master II | 116710LN | 24 | ¥1,964,520 | ¥2,221,000 | ¥2,705,000 | $13,920 |
| Rolex Cosmograph Daytona | 126500LN | 14 | ¥5,149,000 | ¥5,528,000 | ¥6,698,000 | $34,640 |
| Rolex Cosmograph Daytona | 116500LN | 26 | ¥4,499,800 | ¥4,891,000 | ¥5,795,000 | $30,650 |
| Rolex Cosmograph Daytona | 116520 | 13 | ¥3,548,000 | ¥3,780,000 | ¥4,077,960 | $23,680 |
| Rolex Explorer | 124270 | 21 | ¥1,415,000 | ¥1,498,000 | ¥1,748,000 | $9,390 |
| Rolex Explorer | 214270 | 27 | ¥1,247,000 | ¥1,400,000 | ¥1,899,000 | $8,770 |
| Rolex Explorer II | 226570 | 24 | ¥1,661,580 | ¥1,908,000 | ¥2,051,000 | $11,960 |
| Rolex Explorer II | 216570 | 19 | ¥1,517,000 | ¥1,614,000 | ¥1,817,000 | $10,110 |
| Rolex Sea-Dweller | 126600 | 32 | ¥1,738,000 | ¥2,025,000 | ¥2,607,000 | $12,690 |
| Rolex Submariner Date | 16610 | 21 | ¥1,480,000 | ¥1,587,000 | ¥1,899,000 | $9,940 |
| Rolex Submariner Date "Kermit" | 16610LV | 12 | ¥2,202,000 | ¥2,513,000 | ¥2,998,600 | $15,750 |
| Rolex Submariner Date "Starbucks" | 126610LV | 27 | ¥2,380,000 | ¥2,531,000 | ¥3,044,944 | $15,860 |
| Rolex Submariner Date "Hulk" | 116610LV | 19 | ¥2,970,000 | ¥3,407,000 | ¥4,140,000 | $21,340 |
| Rolex Submariner (No Date) | 14060M | 8 | ¥1,707,700 | ¥1,860,000 | ¥1,944,500 | $11,650 |
| Rolex GMT-Master II | 16710 | 14 | ¥1,680,000 | ¥2,056,000 | ¥2,417,000 | $12,880 |
| Rolex GMT-Master II "Sprite" | 126720VTNR | 25 | ¥2,675,000 | ¥2,915,000 | ¥3,500,000 | $18,260 |
| Rolex GMT-Master II "Root Beer" | 126711CHNR | 37 | ¥2,996,800 | ¥3,456,000 | ¥3,812,760 | $21,650 |
| Rolex Daytona (Steel and Gold) | 116503 | 13 | ¥3,465,000 | ¥3,586,000 | ¥4,370,786 | $22,470 |
| Rolex Daytona Everose (Oysterflex) | 116515LN | 22 | ¥5,720,000 | ¥6,624,000 | ¥7,980,000 | $41,500 |
| Rolex Daytona (Zenith movement) | 16520 | 12 | ¥4,080,600 | ¥4,923,000 | ¥7,529,000 | $30,850 |
| Rolex Explorer | 14270 | 21 | ¥1,025,060 | ¥1,224,000 | ¥1,715,000 | $7,670 |
| Rolex Explorer | 114270 | 20 | ¥978,000 | ¥1,122,000 | ¥1,283,000 | $7,030 |
| Rolex Explorer II | 16570 | 12 | ¥1,326,600 | ¥1,511,000 | ¥2,099,000 | $9,470 |
| Rolex Sea-Dweller | 16600 | 5 | ¥1,540,000 | ¥1,596,000 | ¥1,793,000 | $10,000 |
| Rolex Sea-Dweller 4000 | 116600 | 5 | ¥2,096,000 | ¥2,188,000 | ¥2,288,000 | $13,710 |
| Rolex Deepsea | 136660 | 5 | ¥1,923,000 | ¥2,041,000 | ¥2,348,314 | $12,790 |
| Rolex Datejust 41 (steel, white gold fluted bezel) | 126334 | 28 | ¥1,975,000 | ¥2,503,000 | ¥3,696,000 | $15,680 |
| Rolex Datejust 36 (steel, white gold fluted bezel) | 126234 | 15 | ¥1,839,800 | ¥2,228,000 | ¥2,398,000 | $13,960 |
| Rolex Datejust 41 (steel, smooth bezel) | 126300 | 28 | ¥1,350,000 | ¥1,712,000 | ¥2,309,800 | $10,730 |
| Rolex Datejust 36 (steel, white gold fluted bezel) | 116234 | 22 | ¥1,226,000 | ¥1,480,000 | ¥1,805,760 | $9,280 |
| Rolex Datejust 36 (steel, white gold fluted bezel) | 16234 | 25 | ¥935,000 | ¥1,099,000 | ¥1,320,000 | $6,890 |
| Rolex Oyster Perpetual 41 | 124300 | 22 | ¥1,403,000 | ¥1,558,000 | ¥1,892,000 | $9,760 |
| Rolex Oyster Perpetual 36 | 126000 | 15 | ¥1,283,160 | ¥1,481,000 | ¥1,715,000 | $9,280 |
| Rolex Oyster Perpetual 39 | 114300 | 20 | ¥1,222,100 | ¥1,547,000 | ¥1,674,000 | $9,690 |
| Rolex Day-Date 40 (yellow gold) | 228238 | 10 | ¥8,839,000 | ¥9,586,000 | ¥9,900,000 | $60,060 |
| Rolex Day-Date 36 (yellow gold) | 118238 | 4 | ¥3,129,900 | ¥5,698,000 | ¥8,248,000 | $35,700 |
| Rolex Air-King | 126900 | 7 | ¥1,398,000 | ¥1,480,000 | ¥1,566,000 | $9,270 |
| Rolex Milgauss (green crystal) | 116400GV | 21 | ¥1,672,000 | ¥2,266,000 | ¥2,865,167 | $14,200 |
| Rolex Datejust 41 (steel/yellow gold, fluted bezel) | 126333 | 4 | ¥2,442,000 | ¥2,696,000 | ¥3,399,000 | $16,890 |
| Rolex Datejust 36 (steel, smooth bezel) | 126200 | 4 | ¥1,398,000 | ¥1,520,000 | ¥1,848,000 | $9,520 |
| Rolex Datejust 36 (steel/yellow gold, fluted bezel) | 126233 | 8 | ¥2,208,000 | ¥2,378,000 | ¥2,652,600 | $14,900 |
| Rolex Datejust 36 (steel, smooth bezel) | 116200 | 3 | ¥1,258,000 | ¥1,309,000 | ¥1,388,000 | $8,200 |
| Rolex Datejust 36 (steel/yellow gold, fluted bezel) | 116233 | 6 | ¥1,403,520 | ¥1,554,000 | ¥1,595,000 | $9,740 |
| Rolex Datejust 36 (steel/yellow gold, fluted bezel) | 16233 | 5 | ¥998,000 | ¥1,265,000 | ¥1,342,000 | $7,930 |
| Rolex Datejust 36 (steel, engine-turned or white gold fluted bezel) | 16013 / 16014 | 4 | ¥725,800 | ¥935,000 | ¥1,280,000 | $5,860 |
| Rolex Datejust 31 (steel/white gold, fluted bezel) | 278274 | 7 | ¥2,019,600 | ¥2,148,000 | ¥2,451,600 | $13,460 |
| Rolex Lady-Datejust 28 (steel/white gold, fluted bezel) | 279174 | 8 | ¥1,303,000 | ¥1,449,000 | ¥1,580,000 | $9,080 |
| Rolex Oyster Perpetual 34 | 124200 | 26 | ¥1,000,000 | ¥1,269,000 | ¥1,734,600 | $7,950 |
| Rolex Oyster Perpetual 36 | 116000 | 24 | ¥1,010,820 | ¥1,211,000 | ¥1,598,000 | $7,590 |
| Rolex Day-Date 36 (yellow gold) | 128238 | 5 | ¥8,670,002 | ¥8,977,000 | ¥9,240,600 | $56,240 |
| Rolex Day-Date 40 (Everose gold) | 228235 | 6 | ¥8,400,000 | ¥9,086,000 | ¥9,391,140 | $56,930 |
| Rolex Day-Date 36 (yellow gold) | 18238 | 10 | ¥3,366,600 | ¥3,834,000 | ¥4,357,500 | $24,020 |
| Rolex Sky-Dweller 42 (steel/white gold, fluted bezel) | 326934 | 3 | ¥3,280,000 | ¥3,580,000 | ¥4,180,000 | $22,430 |
| Rolex Sky-Dweller 42 (steel/white gold, fluted bezel, 2023 calibre) | 336934 | 4 | ¥3,750,000 | ¥3,855,000 | ¥3,980,000 | $24,150 |
| Rolex Yacht-Master 40 (steel/platinum) | 126622 | 20 | ¥2,132,820 | ¥2,444,000 | ¥2,750,000 | $15,310 |
| Rolex Yacht-Master 40 (steel/platinum) | 116622 | 18 | ¥1,891,011 | ¥2,186,000 | ¥2,749,800 | $13,690 |
| Rolex Yacht-Master 42 (white gold) | 226659 | 15 | ¥4,580,000 | ¥5,081,000 | ¥5,400,000 | $31,840 |
| Rolex Air-King | 116900 | 24 | ¥1,183,880 | ¥1,316,000 | ¥1,650,000 | $8,250 |
| Rolex Air-King | 14000M | 20 | ¥685,000 | ¥813,000 | ¥1,008,000 | $5,090 |
| Rolex Milgauss (black dial, clear crystal) | 116400 | 13 | ¥1,465,000 | ¥1,598,000 | ¥1,759,800 | $10,010 |
| Rolex Datejust (vintage, steel/white gold) | 1601 | 9 | ¥588,000 | ¥792,000 | ¥1,001,000 | $4,960 |
| Rolex Explorer (vintage) | 1016 | 7 | ¥2,859,800 | ¥3,650,000 | ¥4,400,000 | $22,870 |
| Rolex Submariner (vintage, no date) | 5513 | 24 | ¥1,498,000 | ¥2,088,000 | ¥3,418,800 | $13,080 |
| Rolex GMT-Master | 1675 | 8 | ¥2,202,000 | ¥2,473,000 | ¥3,040,600 | $15,490 |
| Rolex GMT-Master | 16750 | 5 | ¥2,000,000 | ¥2,277,000 | ¥3,545,520 | $14,270 |
| Rolex GMT-Master | 16700 | 4 | ¥2,038,000 | ¥2,170,000 | ¥2,178,000 | $13,600 |
| Rolex Submariner | 5512 | 8 | ¥2,572,500 | ¥3,464,000 | ¥3,850,000 | $21,710 |
| Rolex Submariner Date | 1680 | 5 | ¥2,006,000 | ¥3,090,000 | ¥3,592,000 | $19,360 |
| Rolex Submariner Date | 16800 | 12 | ¥1,337,000 | ¥2,009,000 | ¥3,041,000 | $12,590 |
| Rolex Submariner (two-line) | 14060 | 15 | ¥1,425,960 | ¥1,635,000 | ¥1,868,000 | $10,240 |
| Rolex Explorer II | 1655 | 5 | ¥3,999,800 | ¥4,233,000 | ¥5,073,000 | $26,520 |
| Rolex Explorer II | 16550 | 4 | ¥1,596,000 | ¥2,054,000 | ¥2,864,400 | $12,870 |
| Rolex Oyster Perpetual Date | 1500 | 25 | ¥459,600 | ¥682,000 | ¥1,037,400 | $4,280 |
| Rolex Oysterdate Precision | 6694 | 6 | ¥357,500 | ¥564,000 | ¥659,800 | $3,530 |
| Rolex Air-King | 5500 | 6 | ¥612,600 | ¥644,000 | ¥816,900 | $4,030 |
| Rolex Day-Date | 1803 | 6 | ¥1,632,600 | ¥2,326,000 | ¥2,446,500 | $14,570 |
| Rolex Day-Date | 18038 | 6 | ¥3,542,000 | ¥3,709,000 | ¥3,868,000 | $23,240 |
| Rolex Datejust | 16030 | 5 | ¥714,600 | ¥824,000 | ¥924,000 | $5,160 |
| Rolex Datejust | 16200 | 6 | ¥946,000 | ¥1,003,000 | ¥1,298,000 | $6,280 |
| Omega Speedmaster Moonwatch Professional (Hesalite, bracelet) | 310.30.42.50.01.001 | 11 | ¥822,800 | ¥972,000 | ¥1,128,000 | $6,090 |
| Omega Speedmaster Moonwatch Professional (Sapphire sandwich, bracelet) | 310.30.42.50.01.002 | 19 | ¥1,098,000 | ¥1,158,000 | ¥1,337,078 | $7,260 |
| Omega Speedmaster Professional (Hesalite, bracelet) | 311.30.42.30.01.005 | 19 | ¥719,100 | ¥866,000 | ¥1,017,900 | $5,430 |
| Omega Speedmaster Professional | 3570.50 | 13 | ¥658,000 | ¥748,000 | ¥845,900 | $4,690 |
| Omega Speedmaster Reduced | 3510.50 | 31 | ¥382,500 | ¥490,000 | ¥570,680 | $3,070 |
| Omega Speedmaster '57 Co-Axial Chronograph (black dial, bracelet) | 331.10.42.51.01.002 | 4 | ¥789,800 | ¥822,000 | ¥877,800 | $5,150 |
| Omega Speedmaster Professional (vintage, Cal.861) | 145.022 | 20 | ¥627,000 | ¥878,000 | ¥1,980,000 | $5,500 |
| Omega Speedmaster Professional (vintage, Cal.321) | 105.012 | 3 | ¥1,593,900 | ¥2,050,000 | ¥2,650,000 | $12,850 |
| Omega Seamaster Diver 300M (black) | 210.30.42.20.01.001 | 9 | ¥690,000 | ¥790,000 | ¥873,400 | $4,950 |
| Omega Seamaster Diver 300M (blue) | 210.30.42.20.03.001 | 20 | ¥663,600 | ¥780,000 | ¥902,246 | $4,890 |
| Omega Seamaster 300M (James Bond era) | 2531.80 | 20 | ¥404,940 | ¥480,000 | ¥564,234 | $3,010 |
| Omega Seamaster 300M Co-Axial | 2220.80 | 8 | ¥536,800 | ¥539,000 | ¥569,800 | $3,380 |
| Omega Seamaster Aqua Terra 150M 41mm (black) | 220.10.41.21.01.001 | 11 | ¥657,140 | ¥682,000 | ¥826,965 | $4,270 |
| Omega Seamaster Planet Ocean 600M 43.5mm | 215.30.44.21.01.001 | 3 | ¥578,000 | ¥711,000 | ¥718,000 | $4,450 |
| Omega Seamaster 300 Master Co-Axial (heritage) | 234.30.41.21.01.001 | 6 | ¥745,800 | ¥795,000 | ¥864,600 | $4,980 |
| Omega Constellation Co-Axial Master Chronometer 41mm | 131.33.41.21.01.001 | 3 | ¥547,800 | ¥572,000 | ¥591,800 | $3,580 |
| Omega De Ville Prestige Co-Axial 39.5mm | 424.13.40.20.02.001 | 14 | ¥201,850 | ¥268,000 | ¥303,770 | $1,680 |
| Omega Constellation vintage automatic (1960s) | 168.005 | 5 | ¥298,000 | ¥361,000 | ¥438,000 | $2,260 |
| Patek Philippe Nautilus | 5711/1A | 3 | ¥23,870,000 | ¥24,500,000 | ¥24,750,000 | $153,510 |
| Patek Philippe Nautilus | 5712/1A-001 | 4 | ¥22,880,000 | ¥23,684,000 | ¥25,800,000 | $148,400 |
| Patek Philippe Aquanaut | 5167A-001 | 4 | ¥12,595,000 | ¥13,244,000 | ¥14,278,000 | $82,980 |
| Patek Philippe Twenty~4 | 4910/10A | 4 | ¥1,630,000 | ¥1,745,000 | ¥1,880,000 | $10,940 |
| Audemars Piguet Royal Oak | 15500ST | 4 | ¥6,985,000 | ¥7,181,000 | ¥8,448,000 | $44,990 |
| Audemars Piguet Royal Oak Jumbo Extra-Thin | 15202ST | 3 | ¥8,690,000 | ¥11,800,000 | ¥12,980,000 | $73,930 |
| Audemars Piguet Royal Oak | 15400ST | 6 | ¥6,580,000 | ¥6,772,000 | ¥7,030,000 | $42,430 |
| Audemars Piguet Royal Oak Chronograph | 26331ST | 3 | ¥7,667,000 | ¥8,525,000 | ¥8,536,000 | $53,410 |
| Audemars Piguet Royal Oak Offshore Chronograph | 26470ST | 4 | ¥3,190,000 | ¥3,794,000 | ¥4,080,000 | $23,770 |
| Tudor Black Bay Fifty-Eight (black) | M79030N | 23 | ¥519,800 | ¥591,000 | ¥615,000 | $3,700 |
| Tudor Black Bay Fifty-Eight (blue) | M79030B | 16 | ¥516,780 | ¥571,000 | ¥630,000 | $3,580 |
